With the assistance and support from both Latvia and Sweden, the tug-of-war sport in Lithuania was able to establish a national association that joined TWIF in 2003. Teams from Lithuania took part in 19 international events and twice reached the finals of the competition in the women’s category.
Content 1
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Men | Lithuania | 10 | 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Women | Lithuania | 6 | ||||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | U23 Men | Lithuania | 7 | ||||||||||||
| 2007 | Minehead | England | World Championships | Outdoor | U23 Men | Lithuania | 8 | ||||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | Lithuania | 16 | 13 | 10 | ||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Women | Lithuania | 4 | 6 | |||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | Lithuania | 10 | 
Content 3
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Men | Lithuania | 13 | 8 | 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Minehead | England | European Championships | Outdoor | Senior Men | Lithuania | 9 | ||||||||||||
| 2007 | Minehead | England | European Championships | Outdoor | Senior Women | Lithuania | 8 | 5 | |||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Senior Women | Lithuania | 6 | 4 | |||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Women | Lithuania | 6 | ||||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Men | Lithuania | 6 | ||||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Mixed | Lithuania | 6 | ||||||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Lithuania | 9 | 7 | |||||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Mixed | Lithuania | 5 | 
Content 5
Content 6
Content 7
Content 1
Content 2
Content 3
| First | Family Name | Start | End | Current | 
|---|
| Eugenijus | Degsnys | 2008 | Member  | |
|---|---|---|---|---|
| Birute | Miseckaite | 2008 | Member  | 
Content 4
Content 5
Content 6
Content 7